|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 08/06/2022 Sampled: 64 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Totals | |||||||
| Dressed | Live | 0-2 | 3-6 | ||||||
| 11 | 90.1 - 110.0 | 200 - 244 | 5% | 0% | 5% | ||||
| 13 | 110.1 - 130.0 | 245 - 289 | 25% | 3% | 28% | ||||
| 15 | 130.1 - 150.0 | 289 - 333 | 5% | 29% | 34% | ||||
| 16 | 150.1 - 160.0 | 334 - 356 | 0% | 14% | 14% | ||||
| 18 | 160.1 - 180.0 | 356 - 400 | 0% | 16% | 16% | ||||
| 20 | 180.1 - 200.0 | 400 - 444 | 0% | 3% | 3% | ||||
| Totals | 35% | 65% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 33 Head | Brangus | Brangus |
| 21 Head | Charolais | Charbray |
| 4 Head | Droughtmaster | Droughtmaster |
| 3 Head | Simmental | Simmental Cross |
| 2 Head | Charbray | Charbray |
| 1 Head | Hereford | Hereford |
Sold