| Assessment: Individual on 16/11/2022 Sampled: 8 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Totals | |||||||
| Dressed | Live | 0-2 | 3-6 | ||||||
| 11 | 90.1 - 110.0 | 180 - 220 | 13% | 0% | 13% | ||||
| 13 | 110.1 - 130.0 | 220 - 260 | 13% | 0% | 13% | ||||
| 15 | 130.1 - 150.0 | 260 - 300 | 48% | 0% | 48% | ||||
| 16 | 150.1 - 160.0 | 300 - 320 | 13% | 13% | 26% | ||||
| Totals | 87% | 13% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 5 Head | Wagyu | Brangus |
| 3 Head | Wagyu | Angus |
Sold