| Assessment: Individual on 06/09/2022 Sampled: 9 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 L | Totals | |||||||
| Dressed | Live | 0-2 | 3-4 | ||||||
| 09 | 70.1 - 90.0 | 132 - 170 | 11% | 0% | 11% | ||||
| 11 | 90.1 - 110.0 | 170 - 208 | 56% | 0% | 56% | ||||
| 13 | 110.1 - 130.0 | 208 - 245 | 22% | 11% | 33% | ||||
| Totals | 89% | 11% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 5 Head | Angus | Angus |
| 3 Head | Angus | Angus/Brangus |
| 1 Head | Angus | Angus/Shorthorn |
Sold