|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 27/04/2022 Sampled: 90 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 L | 2 H | 3 L | Totals | ||||||
| Dressed | Live | 3-4 | 5-6 | 7-9 | |||||
| 16 | 150.1 - 160.0 | 300 - 320 | 4% | 0% | 0% | 4% | |||
| 18 | 160.1 - 180.0 | 320 - 360 | 38% | 13% | 1% | 52% | |||
| 20 | 180.1 - 200.0 | 360 - 400 | 22% | 13% | 0% | 35% | |||
| 22 | 200.1 - 220.0 | 400 - 440 | 2% | 6% | 1% | 9% | |||
| Totals | 66% | 32% | 2% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 45 Head | Ultrablack | Composite |
| 20 Head | Droughtmaster | Composite |
| 15 Head | Droughtmaster | Brahman |
| 10 Head | Droughtmaster | Droughtmaster/Brahman |
Sold