article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Group on 28/09/2022 Animals were handled | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Totals | ||||||||
Dressed | Live | 0-2 | |||||||
07 | 0 - 70.0 | 0 - 140 | 61% | 61% | |||||
09 | 70.1 - 90.0 | 140 - 180 | 37% | 37% | |||||
11 | 90.1 - 110.0 | 180 - 220 | 2% | 2% | |||||
Totals | 100% | 100% |
Sire | Dam | |
---|---|---|
206 Head | Shorthorn | Shorthorn Cross |
79 Head | Shorthorn | Brahman Cross |
Sold