article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 11/10/2021 Sampled: 120 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Totals | |||||||
Dressed | Live | 0-2 | 3-6 | ||||||
22 | 200.1 - 220.0 | 385 - 423 | 5% | 13% | 18% | ||||
24 | 220.1 - 240.0 | 423 - 462 | 5% | 41% | 46% | ||||
26 | 240.1 - 260.0 | 462 - 500 | 3% | 26% | 29% | ||||
28 | 260.1 - 280.0 | 500 - 538 | 0% | 5% | 5% | ||||
30 | 280.1 - 300.0 | 539 - 577 | 0% | 2% | 2% | ||||
Totals | 13% | 87% | 100% |
Sire | Dam | |
---|---|---|
120 Head | Charolais | Brahman |
Sold