|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 16/11/2021 Sampled: 22 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 L | 3 H | 4 L | Totals | ||||||
| Dressed | Live | 7-9 | 10-12 | 13-17 | |||||
| 13 | 110.1 - 130.0 | 204 - 241 | 5% | 0% | 0% | 5% | |||
| 15 | 130.1 - 150.0 | 241 - 278 | 14% | 5% | 0% | 19% | |||
| 16 | 150.1 - 160.0 | 278 - 296 | 14% | 9% | 0% | 23% | |||
| 18 | 160.1 - 180.0 | 296 - 333 | 9% | 18% | 0% | 27% | |||
| 20 | 180.1 - 200.0 | 334 - 370 | 0% | 21% | 5% | 26% | |||
| Totals | 42% | 53% | 5% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 21 Head | Angus | Angus/Hereford |
| 1 Head | Angus | Murray Grey |
Sold