| Assessment: Individual on 08/03/2022 Sampled: 3 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 L | Totals | ||||||||
| Dressed | Live | 13-17 | |||||||
| 24 | 220.1 - 240.0 | 400 - 436 | 34% | 34% | |||||
| 26 | 240.1 - 260.0 | 437 - 473 | 33% | 33% | |||||
| 28 | 260.1 - 280.0 | 473 - 509 | 33% | 33% | |||||
| Totals | 100% | 100% | |||||||
| Sire | Dam | |
|---|---|---|
| 1 Head | Angus | Friesian |
| 1 Head | Speckle Park | Friesian |
| 1 Head | Wagyu | Friesian |
Passed In