|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 07/11/2022 Sampled: 33 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 L | 3 H | 4 L | Totals | ||||||
| Dressed | Live | 7-9 | 10-12 | 13-17 | |||||
| 22 | 200.1 - 220.0 | 385 - 423 | 3% | 9% | 0% | 12% | |||
| 24 | 220.1 - 240.0 | 423 - 462 | 9% | 9% | 6% | 24% | |||
| 26 | 240.1 - 260.0 | 462 - 500 | 12% | 25% | 3% | 40% | |||
| 28 | 260.1 - 280.0 | 500 - 538 | 0% | 9% | 6% | 15% | |||
| 30 | 280.1 - 300.0 | 539 - 577 | 0% | 3% | 3% | 6% | |||
| 32 | 300.1 - 320.0 | 577 - 615 | 0% | 3% | 0% | 3% | |||
| Totals | 24% | 58% | 18% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 22 Head | Hereford | Hereford |
| 5 Head | Murray Grey | Murray Grey |
| 4 Head | Angus | Hereford |
| 1 Head | Hereford | Charolais |
| 1 Head | Hereford | Red Angus |
No Bids