| Assessment: Individual on 07/03/2022 Sampled: 5 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | Totals | |||||||
| Dressed | Live | 3-6 | 7-9 | ||||||
| 22 | 200.1 - 220.0 | 400 - 440 | 60% | 0% | 60% | ||||
| 24 | 220.1 - 240.0 | 440 - 480 | 0% | 40% | 40% | ||||
| Totals | 60% | 40% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 3 Head | Murray Grey | Murray Grey |
| 2 Head | Murray Grey | Charolais |
Passed In