|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 05/05/2021 Sampled: 82 Head (94%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | Totals | |||||||
| Dressed | Live | 3-6 | 7-9 | ||||||
| 20 | 180.1 - 200.0 | 346 - 385 | 5% | 0% | 5% | ||||
| 22 | 200.1 - 220.0 | 385 - 423 | 76% | 1% | 77% | ||||
| 24 | 220.1 - 240.0 | 423 - 462 | 16% | 0% | 16% | ||||
| 26 | 240.1 - 260.0 | 462 - 500 | 2% | 0% | 2% | ||||
| Totals | 99% | 1% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 57 Head | Poll Hereford | Poll Hereford |
| 20 Head | Hereford | Hereford |
| 7 Head | Red Angus | Red Angus |
| 3 Head | Murray Grey | Murray Grey |
Sold