| Assessment: Individual on 11/10/2021 Sampled: 11 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | Totals | |||||||
| Dressed | Live | 3-6 | 7-9 | ||||||
| 18 | 160.1 - 180.0 | 320 - 360 | 55% | 0% | 55% | ||||
| 20 | 180.1 - 200.0 | 360 - 400 | 36% | 9% | 45% | ||||
| Totals | 91% | 9% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 8 Head | Angus | Hereford |
| 2 Head | Angus | Angus |
| 1 Head | Angus | Angus/Limousin |
Sold