|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 19/07/2021 Sampled: 13 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 L | 3 H | Totals | |||||||
| Dressed | Live | 7-9 | 10-12 | ||||||
| 22 | 200.1 - 220.0 | 364 - 400 | 30% | 0% | 30% | ||||
| 24 | 220.1 - 240.0 | 400 - 436 | 15% | 8% | 23% | ||||
| 26 | 240.1 - 260.0 | 437 - 473 | 31% | 0% | 31% | ||||
| 28 | 260.1 - 280.0 | 473 - 509 | 8% | 8% | 16% | ||||
| Totals | 84% | 16% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 7 Head | Angus | Hereford |
| 3 Head | Angus | Angus |
| 2 Head | Poll Hereford | Poll Hereford |
| 1 Head | Red Angus | Poll Hereford |
Sold