|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 05/12/2022 Sampled: 132 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 L | 2 H | Totals | |||||||
| Dressed | Live | 3-4 | 5-6 | ||||||
| 13 | 110.1 - 130.0 | 229 - 271 | 96% | 4% | 100% | ||||
| Totals | 96% | 4% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 25 Head | Angus | Angus |
| 24 Head | Limousin | Hereford Cross |
| 21 Head | Angus | Santa Gertrudis |
| 19 Head | Angus | Hereford/Santa |
| 14 Head | Angus | Angus/Hereford |
| 14 Head | Limousin | Limousin Cross |
| 12 Head | Santa Gertrudis | Santa Cross |
| 3 Head | Charbray | Limousin Cross |
Sold