|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 19/10/2021 Sampled: 21 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 H | 4 L | Totals | |||||||
| Dressed | Live | 10-12 | 13-17 | ||||||
| 20 | 180.1 - 200.0 | 353 - 392 | 5% | 0% | 5% | ||||
| 22 | 200.1 - 220.0 | 392 - 431 | 38% | 19% | 57% | ||||
| 24 | 220.1 - 240.0 | 432 - 471 | 0% | 14% | 14% | ||||
| 26 | 240.1 - 260.0 | 471 - 510 | 0% | 14% | 14% | ||||
| 28 | 260.1 - 280.0 | 510 - 549 | 0% | 10% | 10% | ||||
| Totals | 43% | 57% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 18 Head | Angus | Angus/Hereford |
| 3 Head | Angus | Angus/Shorthorn |
Sold