| Assessment: Individual on 03/08/2026 Sampled: 39 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | Totals | |||||||
| Dressed | Live | 3-6 | 7-9 | ||||||
| 11 | 90.1 - 110.0 | 200 - 244 | 21% | 0% | 21% | ||||
| 13 | 110.1 - 130.0 | 245 - 289 | 40% | 18% | 58% | ||||
| 15 | 130.1 - 150.0 | 289 - 333 | 13% | 8% | 21% | ||||
| Totals | 74% | 26% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 12 Head | Angus | Angus |
| 10 Head | Angus | Murray Grey |
| 10 Head | Speckle Park | Murray Grey |
| 7 Head | Speckle Park | Angus |
| Traits | |
|---|---|
| 1 Head | Hazy eye |
Passed In