| Assessment: Individual on 25/01/2022 Sampled: 56 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | Totals | |||||||
| Dressed | Live | 3-6 | 7-9 | ||||||
| 22 | 200.1 - 220.0 | 400 - 440 | 91% | 9% | 100% | ||||
| Totals | 91% | 9% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 19 Head | Angus | Angus/Hereford |
| 13 Head | Limousin | Limousin Cross |
| 8 Head | Angus | Angus |
| 6 Head | Angus | Santa Cross |
| 4 Head | Angus | Hereford/Santa |
| 2 Head | Angus | Limousin Cross |
| 2 Head | Santa Gertrudis | Santa Cross |
| 2 Head | Hereford | Hereford Cross |
Sold