| Assessment: Individual on 18/01/2022 Sampled: 6 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 L | 2 H | Totals | |||||||
| Dressed | Live | 3-4 | 5-6 | ||||||
| 24 | 220.1 - 240.0 | 432 - 471 | 17% | 49% | 66% | ||||
| 26 | 240.1 - 260.0 | 471 - 510 | 0% | 17% | 17% | ||||
| 28 | 260.1 - 280.0 | 510 - 549 | 0% | 17% | 17% | ||||
| Totals | 17% | 83% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 6 Head | Charolais | Angus |
No Bids