| Assessment: Individual on 13/04/2022 Sampled: 7 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Totals | ||||||||
| Dressed | Live | 0-2 | |||||||
| 09 | 70.1 - 90.0 | 143 - 184 | 86% | 86% | |||||
| 11 | 90.1 - 110.0 | 184 - 224 | 14% | 14% | |||||
| Totals | 100% | 100% | |||||||
| Sire | Dam | |
|---|---|---|
| 4 Head | Angus | Friesian/Wagyu |
| 2 Head | Hereford | Friesian |
| 1 Head | Murray Grey | Friesian |
Sold