| Assessment: Group on 07/12/2021 Animals were handled | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Totals | ||||||||
| Dressed | Live | 0-2 | |||||||
| 15 | 130.1 - 150.0 | 260 - 300 | 25% | 25% | |||||
| 16 | 150.1 - 160.0 | 300 - 320 | 28% | 28% | |||||
| 18 | 160.1 - 180.0 | 320 - 360 | 43% | 43% | |||||
| 20 | 180.1 - 200.0 | 360 - 400 | 4% | 4% | |||||
| Totals | 100% | 100% | |||||||
| Sire | Dam | |
|---|---|---|
| 79 Head | Friesian | Friesian |
Sold