article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 21/04/2021 Sampled: 4 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
3 L | 3 H | Totals | |||||||
Dressed | Live | 7-9 | 10-12 | ||||||
22 | 200.1 - 220.0 | 385 - 423 | 25% | 25% | 50% | ||||
24 | 220.1 - 240.0 | 423 - 462 | 0% | 50% | 50% | ||||
Totals | 25% | 75% | 100% |
Sire | Dam | |
---|---|---|
4 Head | Angus | Angus |
Passed In