| Assessment: Individual on 23/10/2021 Sampled: 2 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 L | Totals | ||||||||
| Dressed | Live | 3-4 | |||||||
| 24 | 220.1 - 240.0 | 415 - 453 | 50% | 50% | |||||
| 26 | 240.1 - 260.0 | 453 - 491 | 50% | 50% | |||||
| Totals | 100% | 100% | |||||||
| Sire | Dam | |
|---|---|---|
| 2 Head | Limousin | Limousin |
No Bids