|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 23/10/2021 Sampled: 18 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 L | 2 H | 3 L | Totals | ||||||
| Dressed | Live | 3-4 | 5-6 | 7-9 | |||||
| 20 | 180.1 - 200.0 | 340 - 377 | 6% | 0% | 0% | 6% | |||
| 22 | 200.1 - 220.0 | 378 - 415 | 0% | 11% | 0% | 11% | |||
| 24 | 220.1 - 240.0 | 415 - 453 | 11% | 11% | 0% | 22% | |||
| 26 | 240.1 - 260.0 | 453 - 491 | 6% | 0% | 6% | 12% | |||
| 28 | 260.1 - 280.0 | 491 - 528 | 6% | 19% | 6% | 31% | |||
| 30 | 280.1 + | 528 + | 6% | 6% | 6% | 18% | |||
| Totals | 35% | 47% | 18% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 16 Head | Charolais | Angus |
| 2 Head | Angus | Angus |
No Bids