|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 10/01/2022 Sampled: 25 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 H | 3 L | Totals | |||||||
| Dressed | Live | 5-6 | 7-9 | ||||||
| 13 | 110.1 - 130.0 | 220 - 260 | 12% | 0% | 12% | ||||
| 15 | 130.1 - 150.0 | 260 - 300 | 64% | 12% | 76% | ||||
| 16 | 150.1 - 160.0 | 300 - 320 | 0% | 12% | 12% | ||||
| Totals | 76% | 24% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 16 Head | Limousin | Poll Hereford |
| 9 Head | Limousin | Angus |
Passed In