| Assessment: Individual on 17/01/2022 Sampled: 3 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 H | 3 L | 3 H | Totals | ||||||
| Dressed | Live | 5-6 | 7-9 | 10-12 | |||||
| 20 | 180.1 - 200.0 | 340 - 377 | 34% | 33% | 33% | 100% | |||
| Totals | 34% | 33% | 33% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 3 Head | Angus | Speckle Park |
Passed In