| Assessment: Individual on 08/04/2026 Sampled: 79 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 6 H | Totals | |||||||
| Dressed | Live | 3-6 | 43-99 | ||||||
| 22 | 200.1 - 220.0 | 400 - 440 | 47% | 1% | 48% | ||||
| 24 | 220.1 - 240.0 | 440 - 480 | 30% | 0% | 30% | ||||
| 26 | 240.1 - 260.0 | 480 - 520 | 19% | 0% | 19% | ||||
| 28 | 260.1 - 280.0 | 520 - 560 | 3% | 0% | 3% | ||||
| Totals | 99% | 1% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 79 Head | Hereford | Hereford |
| Traits | |
|---|---|
| 79 Head | Light Buffalo Fly |
Sold