| Assessment: Individual on 23/07/2025 Sampled: 10 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Totals | ||||||||
| Dressed | Live | 3-6 | |||||||
| 13 | 110.1 - 130.0 | 262 - 310 | 10% | 10% | |||||
| 16 | 150.1 - 160.0 | 357 - 381 | 20% | 20% | |||||
| 18 | 160.1 - 180.0 | 381 - 429 | 20% | 20% | |||||
| 20 | 180.1 - 200.0 | 429 - 476 | 20% | 20% | |||||
| 22 | 200.1 - 220.0 | 476 - 524 | 30% | 30% | |||||
| Totals | 100% | 100% | |||||||
| Sire | Dam | |
|---|---|---|
| 10 Head | Wagyu | Wagyu |
No Bids