|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 22/07/2025 Sampled: 102 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 L | Totals | |||||||
| Dressed | Live | 0-2 | 3-4 | ||||||
| 11 | 90.1 - 110.0 | 184 - 224 | 9% | 0% | 9% | ||||
| 13 | 110.1 - 130.0 | 225 - 265 | 45% | 0% | 45% | ||||
| 15 | 130.1 - 150.0 | 266 - 306 | 34% | 0% | 34% | ||||
| 16 | 150.1 - 160.0 | 306 - 327 | 10% | 0% | 10% | ||||
| 18 | 160.1 - 180.0 | 327 - 367 | 1% | 1% | 2% | ||||
| Totals | 99% | 1% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 83 Head | Angus | Angus Cross |
| 11 Head | Angus | Ultrablack |
| 6 Head | Angus | Brangus |
| 1 Head | Angus | Speckle Park |
| 1 Head | Angus | Angus/Hereford |
| Traits | |
|---|---|
| 1 Head | Blue cloud eye |
| 3 Head | Small rub mark neck/body |
Sold