| Assessment: Group on 01/04/2025 Animals were handled | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Totals | ||||||||
| Dressed | Live | 3-6 | |||||||
| 15 | 130.1 - 150.0 | 260 - 300 | 37% | 37% | |||||
| 15 | 130.1 - 150.0 | 300 - 320 | 29% | 29% | |||||
| 16 | 150.1 - 160.0 | 320 - 360 | 34% | 34% | |||||
| Totals | 100% | 100% | |||||||
| Sire | Dam | |
|---|---|---|
| 105 Head | Angus | Angus |
Sold