|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 04/10/2021 Sampled: 11 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 H | 3 L | 3 H | Totals | ||||||
| Dressed | Live | 5-6 | 7-9 | 10-12 | |||||
| 16 | 150.1 - 160.0 | 297 - 317 | 9% | 28% | 0% | 37% | |||
| 18 | 160.1 - 180.0 | 317 - 356 | 0% | 27% | 0% | 27% | |||
| 20 | 180.1 - 200.0 | 357 - 396 | 0% | 0% | 18% | 18% | |||
| 22 | 200.1 - 220.0 | 396 - 436 | 0% | 9% | 9% | 18% | |||
| Totals | 9% | 64% | 27% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 8 Head | Shorthorn | Hereford |
| 3 Head | Shorthorn | Hereford/Shorthorn |
No Bids