|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Group on 02/12/2024 Animals were handled | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | Totals | ||||||
| Dressed | Live | 3-6 | 7-12 | 13-22 | |||||
| 18 | 160.1 - 180.0 | 320 - 360 | 23% | 33% | 17% | 73% | |||
| 20 | 180.1 - 200.0 | 360 - 400 | 8% | 12% | 7% | 27% | |||
| Totals | 31% | 45% | 24% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 107 Head | Santa Gertrudis | Santa Gertrudis |
| 9 Head | Santa Gertrudis | Droughtmaster/Santa |
| 4 Head | Santa Gertrudis | Shorthorn/Santa |
Sold