| Assessment: Group on 16/07/2025 Animals were handled | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Totals | ||||||||
| Dressed | Live | 0-2 | |||||||
| 09 | 70.1 - 90.0 | 180 - 220 | 13% | 13% | |||||
| 11 | 90.1 - 110.0 | 220 - 260 | 38% | 38% | |||||
| 11 | 90.1 - 110.0 | 260 - 300 | 41% | 41% | |||||
| 13 | 110.1 - 130.0 | 300 - 320 | 6% | 6% | |||||
| 13 | 110.1 - 130.0 | 320 - 360 | 2% | 2% | |||||
| Totals | 100% | 100% | |||||||
| Sire | Dam | |
|---|---|---|
| 100 Head | Angus | Angus Cross |
| 21 Head | Droughtmaster | Droughtmaster/Santa |
Sold