| Buyers Please Note: Delivery Dates from Mon 28/06/21 to Friday 02/07/21 |
|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 22/06/2021 Sampled: 13 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 L | Totals | |||||||
| Dressed | Live | 0-2 | 3-4 | ||||||
| 09 | 70.1 - 90.0 | 135 - 173 | 23% | 0% | 23% | ||||
| 11 | 90.1 - 110.0 | 173 - 212 | 38% | 0% | 38% | ||||
| 13 | 110.1 - 130.0 | 212 - 250 | 31% | 8% | 39% | ||||
| Totals | 92% | 8% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 10 Head | Angus | Hereford |
| 1 Head | Angus | Angus |
| 1 Head | Charolais | Hereford |
| 1 Head | Hereford | Angus/Hereford |
Sold