| Assessment: Individual on 01/12/2021 Sampled: 15 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Totals | |||||||
| Dressed | Live | 0-2 | 3-6 | ||||||
| 18 | 160.1 - 180.0 | 314 - 353 | 26% | 0% | 26% | ||||
| 20 | 180.1 - 200.0 | 353 - 392 | 27% | 20% | 47% | ||||
| 22 | 200.1 - 220.0 | 392 - 431 | 0% | 27% | 27% | ||||
| Totals | 53% | 47% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 15 Head | Limousin | Jersey |
Passed In