|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 06/01/2025 Sampled: 16 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 H | 4 L | Totals | |||||||
| Dressed | Live | 10-12 | 13-17 | ||||||
| 22 | 200.1 - 220.0 | 400 - 440 | 25% | 0% | 25% | ||||
| 24 | 220.1 - 240.0 | 440 - 480 | 31% | 19% | 50% | ||||
| 26 | 240.1 - 260.0 | 480 - 520 | 19% | 0% | 19% | ||||
| 28 | 260.1 - 280.0 | 520 - 560 | 0% | 6% | 6% | ||||
| Totals | 75% | 25% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 10 Head | Red Angus | Red Angus/Shorthorn |
| 4 Head | Shorthorn | Red Angus |
| 2 Head | Shorthorn | Red Angus/Shorthorn |
| Traits | |
|---|---|
| 2 Head | LIGHT BLUE EYE SPOT, 1 EYE ONLY |
Sold