| Buyers Please Note: Delivery Dates from Mon 28/06/21 to Friday 02/07/21 |
|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 22/06/2021 Sampled: 17 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 L | Totals | |||||||
| Dressed | Live | 0-2 | 3-4 | ||||||
| 13 | 110.1 - 130.0 | 212 - 250 | 12% | 0% | 12% | ||||
| 15 | 130.1 - 150.0 | 250 - 288 | 52% | 12% | 64% | ||||
| 16 | 150.1 - 160.0 | 289 - 308 | 18% | 0% | 18% | ||||
| 18 | 160.1 - 180.0 | 308 - 346 | 6% | 0% | 6% | ||||
| Totals | 88% | 12% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 8 Head | Angus | Hereford |
| 5 Head | Charolais | Hereford |
| 2 Head | Angus | Shorthorn |
| 1 Head | Limousin | Limousin |
| 1 Head | Hereford | Angus |
Sold