| Assessment: Individual on 31/05/2021 Sampled: 20 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Totals | ||||||||
| Dressed | Live | 3-6 | |||||||
| 13 | 110.1 - 130.0 | 216 - 255 | 15% | 15% | |||||
| 15 | 130.1 - 150.0 | 255 - 294 | 35% | 35% | |||||
| 16 | 150.1 - 160.0 | 294 - 314 | 30% | 30% | |||||
| 18 | 160.1 - 180.0 | 314 - 353 | 20% | 20% | |||||
| Totals | 100% | 100% | |||||||
| Sire | Dam | |
|---|---|---|
| 20 Head | Speckle Park | Angus |
Passed In