| Assessment: Individual on 17/06/2024 Sampled: 21 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 H | 3 L | Totals | |||||||
| Dressed | Live | 5-6 | 7-9 | ||||||
| 16 | 150.1 - 160.0 | 300 - 320 | 5% | 0% | 5% | ||||
| 18 | 160.1 - 180.0 | 320 - 360 | 24% | 0% | 24% | ||||
| 20 | 180.1 - 200.0 | 360 - 400 | 33% | 14% | 47% | ||||
| 22 | 200.1 - 220.0 | 400 - 440 | 0% | 24% | 24% | ||||
| Totals | 62% | 38% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 21 Head | Angus | Angus |
| Traits | |
|---|---|
| 1 Head | Cloudy Eye/Pink Eye Scarring |
| 1 Head | White markings in front of flanks |
Passed In