| Assessment: Individual on 11/06/2021 Sampled: 21 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 H | 3 L | 3 H | Totals | ||||||
| Dressed | Live | 5-6 | 7-9 | 10-12 | |||||
| 18 | 160.1 - 180.0 | 320 - 360 | 14% | 0% | 0% | 14% | |||
| 20 | 180.1 - 200.0 | 360 - 400 | 33% | 29% | 0% | 62% | |||
| 22 | 200.1 - 220.0 | 400 - 440 | 14% | 5% | 5% | 24% | |||
| Totals | 61% | 34% | 5% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 9 Head | Charolais | Angus |
| 8 Head | Charolais | Angus/Hereford |
| 4 Head | Charolais | Red Angus/Composite |
Sold