|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 30/04/2024 Sampled: 32 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 H | 3 L | Totals | |||||||
| Dressed | Live | 5-6 | 7-9 | ||||||
| 07 | 40.1 - 70.0 | 76 - 132 | 3% | 0% | 3% | ||||
| 09 | 70.1 - 90.0 | 132 - 170 | 13% | 0% | 13% | ||||
| 11 | 90.1 - 110.0 | 170 - 208 | 9% | 0% | 9% | ||||
| 13 | 110.1 - 130.0 | 208 - 245 | 13% | 3% | 16% | ||||
| 15 | 130.1 - 150.0 | 245 - 283 | 0% | 19% | 19% | ||||
| 16 | 150.1 - 160.0 | 283 - 302 | 3% | 9% | 12% | ||||
| 18 | 160.1 - 180.0 | 302 - 340 | 0% | 22% | 22% | ||||
| 20 | 180.1 - 200.0 | 340 - 377 | 0% | 3% | 3% | ||||
| 22 | 200.1 - 220.0 | 378 - 415 | 0% | 3% | 3% | ||||
| Totals | 41% | 59% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 32 Head | Wagyu | Angus |
Passed In