| Assessment: Individual on 15/01/2026 Sampled: 33 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Totals | ||||||||
| Dressed | Live | 3-6 | |||||||
| 11 | 90.1 - 110.0 | 192 - 234 | 30% | 30% | |||||
| 13 | 110.1 - 130.0 | 234 - 277 | 58% | 58% | |||||
| 15 | 130.1 - 150.0 | 277 - 319 | 12% | 12% | |||||
| Totals | 100% | 100% | |||||||
| Sire | Dam | |
|---|---|---|
| 33 Head | Wagyu | Wagyu |
| Traits | |
|---|---|
| 2 Head | Slight blue eye |
No Bids