| Buyers please note: lots 909, 910, 911, 912 are PCAS eligible |
|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 08/03/2022 Sampled: 33 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 L | 2 H | Totals | ||||||
| Dressed | Live | 0-2 | 3-4 | 5-6 | |||||
| 07 | 40.1 - 70.0 | 91 - 159 | 12% | 9% | 0% | 21% | |||
| 09 | 70.1 - 90.0 | 159 - 205 | 0% | 61% | 0% | 61% | |||
| 11 | 90.1 - 110.0 | 205 - 250 | 0% | 9% | 9% | 18% | |||
| Totals | 12% | 79% | 9% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 32 Head | Hereford | Angus/Hereford |
| 1 Head | Shorthorn | Angus/Hereford |
Sold