|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 17/01/2024 Sampled: 34 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 L | Totals | ||||||||
| Dressed | Live | 3-4 | |||||||
| 07 | 40.1 - 70.0 | 76 - 132 | 9% | 9% | |||||
| 09 | 70.1 - 90.0 | 132 - 170 | 26% | 26% | |||||
| 11 | 90.1 - 110.0 | 170 - 208 | 35% | 35% | |||||
| 13 | 110.1 - 130.0 | 208 - 245 | 15% | 15% | |||||
| 15 | 130.1 - 150.0 | 245 - 283 | 9% | 9% | |||||
| 16 | 150.1 - 160.0 | 283 - 302 | 3% | 3% | |||||
| 18 | 160.1 - 180.0 | 302 - 340 | 3% | 3% | |||||
| Totals | 100% | 100% | |||||||
| Sire | Dam | |
|---|---|---|
| 15 Head | Hereford | Hereford |
| 9 Head | Murray Grey | Murray Grey |
| 4 Head | Simmental | Simmental Cross |
| 4 Head | Charolais | Charolais Cross |
| 2 Head | Speckle Park | Speckle Park |
| Traits | |
|---|---|
| 2 Head | Blue Eyes treated & Scarring |
Sold