|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 24/11/2021 Sampled: 39 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Totals | |||||||
| Dressed | Live | 0-2 | 3-6 | ||||||
| 18 | 160.1 - 180.0 | 296 - 333 | 0% | 3% | 3% | ||||
| 20 | 180.1 - 200.0 | 334 - 370 | 3% | 18% | 21% | ||||
| 22 | 200.1 - 220.0 | 371 - 407 | 3% | 8% | 11% | ||||
| 24 | 220.1 - 240.0 | 408 - 444 | 0% | 15% | 15% | ||||
| 26 | 240.1 - 260.0 | 445 - 481 | 0% | 26% | 26% | ||||
| 28 | 260.1 - 280.0 | 482 - 519 | 3% | 15% | 18% | ||||
| 30 | 280.1 - 300.0 | 519 - 556 | 0% | 3% | 3% | ||||
| 32 | 300.1 - 320.0 | 556 - 593 | 0% | 3% | 3% | ||||
| Totals | 9% | 91% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 34 Head | Angus | Angus |
| 5 Head | Angus | Hereford |
Sold