| Assessment: Group on 23/07/2025 Animals were handled | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Totals | |||||||
| Dressed | Live | 0-2 | 3-6 | ||||||
| 13 | 110.1 - 130.0 | 220 - 260 | 7% | 7% | 14% | ||||
| 15 | 130.1 - 150.0 | 260 - 300 | 32% | 34% | 66% | ||||
| 16 | 150.1 - 160.0 | 300 - 320 | 10% | 10% | 20% | ||||
| Totals | 49% | 51% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 21 Head | Charolais | Brahman/Droughtmaster |
| 10 Head | Simmental | Brahman/Droughtmaster |
| 8 Head | Simbrah | Brahman/Droughtmaster |
| 2 Head | Droughtmaster | Droughtmaster |
Sold