| Assessment: Individual on 05/05/2026 Sampled: 41 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 H | 3 L | Totals | |||||||
| Dressed | Live | 5-6 | 7-9 | ||||||
| 15 | 130.1 - 150.0 | 271 - 313 | 52% | 0% | 52% | ||||
| 16 | 150.1 - 160.0 | 313 - 333 | 22% | 2% | 24% | ||||
| 18 | 160.1 - 180.0 | 334 - 375 | 22% | 0% | 22% | ||||
| 20 | 180.1 - 200.0 | 375 - 417 | 2% | 0% | 2% | ||||
| Totals | 98% | 2% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 23 Head | Angus | Hereford/Santa |
| 14 Head | Angus | Angus/Santa |
| 4 Head | Angus | Santa Gertrudis |
| Traits | |
|---|---|
| 1 Head | Active pink eye - treated. |
| 3 Head | Old pink eye scarring. |
Sold