| Assessment: Individual on 07/06/2024 Sampled: 41 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 L | Totals | |||||||
| Dressed | Live | 0-2 | 3-4 | ||||||
| 13 | 110.1 - 130.0 | 234 - 277 | 56% | 5% | 61% | ||||
| 15 | 130.1 - 150.0 | 277 - 319 | 22% | 17% | 39% | ||||
| Totals | 78% | 22% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 41 Head | Angus | Angus |
| Traits | |
|---|---|
| 1 Head | Light ringworm neck/head |
| 2 Head | Old pink eye scarring one eye only |
Sold