| Assessment: Individual on 28/11/2025 Sampled: 43 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Totals | ||||||||
| Dressed | Live | 0-2 | |||||||
| 07 | 0 - 70.0 | 0 - 159 | 5% | 5% | |||||
| 09 | 70.1 - 90.0 | 159 - 205 | 30% | 30% | |||||
| 11 | 90.1 - 110.0 | 205 - 250 | 28% | 28% | |||||
| 13 | 110.1 - 130.0 | 250 - 295 | 30% | 30% | |||||
| 15 | 130.1 - 150.0 | 296 - 341 | 7% | 7% | |||||
| Totals | 100% | 100% | |||||||
| Sire | Dam | |
|---|---|---|
| 43 Head | Wagyu | Wagyu |
| Traits | |
|---|---|
| 2 Head | fly scarring |
Sold