|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 12/09/2023 Sampled: 44 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 L | Totals | |||||||
| Dressed | Live | 0-2 | 3-4 | ||||||
| 11 | 90.1 - 110.0 | 225 - 275 | 42% | 14% | 56% | ||||
| 13 | 110.1 - 130.0 | 275 - 325 | 9% | 30% | 39% | ||||
| 15 | 130.1 - 150.0 | 325 - 375 | 0% | 5% | 5% | ||||
| Totals | 51% | 49% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 39 Head | Angus | Angus |
| 3 Head | Angus | Angus/Hereford |
| 2 Head | Angus | Angus/Shorthorn |
| Traits | |
|---|---|
| 2 Head | Injection wound site (very slight) |
| 9 Head | Old pinkeye scarring |
| 1 Head | Wart on head (very small) |
Sold