|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 28/08/2024 Sampled: 46 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 L | Totals | |||||||
| Dressed | Live | 0-2 | 3-4 | ||||||
| 13 | 110.1 - 130.0 | 234 - 277 | 13% | 15% | 28% | ||||
| 15 | 130.1 - 150.0 | 277 - 319 | 15% | 37% | 52% | ||||
| 16 | 150.1 - 160.0 | 319 - 340 | 2% | 11% | 13% | ||||
| 18 | 160.1 - 180.0 | 341 - 383 | 0% | 7% | 7% | ||||
| Totals | 30% | 70% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 28 Head | Hereford | Hereford |
| 16 Head | Red Brangus | Hereford |
| 1 Head | Brangus | Hereford |
| 1 Head | Charolais | Hereford |
Sold